Bell Schedule
| Regular Daily A / B Bell Schedule | ||
|---|---|---|
| 7:25 | Warning Bell | |
| 7:30–8:55 | 1st period | |
| 8:55 - 9:03 | Transition | |
| 9:03 - 10:28 | 2nd period | |
| 10:28 - 10:36 | Transition | |
| 1st lunch | 10:36 - 11:01 | Lunch |
| 11:01 - 12:26 | 3rd period | |
| 2nd lunch | 10:36 - 11:01 | 3rd period |
| 11:01 - 11:26 | Lunch | |
| 11:26 - 12:26 | 3rd period | |
| 3rd lunch | 10:36 - 11:26 | 3rd period |
| 11:26 - 11:51 | Lunch | |
| 11:51 - 12:26 | 3rd period | |
| 4th lunch | 10:36 - 12:01 | 3rd period |
| 12:01 - 12:26 | Lunch | |
| 12:26 - 12:34 | Transition | |
| 12:34 - 1:59 | 4th period | |
| 1:59 | Dismissal | |
| Half Day Bell Schedule | ||
| 7:25 | Warning Bell | |
| 7:30 - 8:20 | 1st period | |
| 8:20 - 8:30 | Transition | |
| 8:30 - 9:20 | 2nd period | |
| 9:20 - 9:30 | Transition | |
| 9:30 - 10:20 | 3rd period | |
| 10:20 - 10:30 | Transition | |
| 10:30 - 11:20 | 4th period | |
| 11:20 | Dismissal | |
| 1 Hour Weather Delay Schedule | ||
| 8:25 | Warning Bell | |
| 8:30 - 9:30 | 1st period | |
| 9:30 - 9:35 | Transition | |
| 9:35 - 10:30 | 2nd period | |
| 10:30 - 10:36 | Transition | |
| 1st lunch | 10:36 - 11:01 | Lunch |
| 11:01 - 12:26 | 3rd period | |
| 2nd lunch | 10:36 - 11:01 | 3rd period |
| 11:01 - 11:26 | Lunch | |
| 11:26 - 12:26 | 3rd period | |
| 3rd lunch | 10:36 - 11:26 | 3rd period |
| 11:26 - 11:51 | Lunch | |
| 11:51 - 12:26 | 3rd period | |
| 4th lunch | 10:36 - 12:01 | 3rd period |
| 12:01 - 12:26 | Lunch | |
| 12:26 - 12:34 | Transition | |
| 12:34 - 1:59 | 4th period | |
| 1:59 | Dismissal | |
| 2 Hour Weather Delay Schedule | ||
| 9:25 | Warning Bell | |
| 9:30 - 10:30 | 1st period | |
| 10:30 - 10:36 | Transition | |
| 1st lunch | 10:36 - 11:01 | Lunch |
| 11:01 - 12:26 | 3rd period | |
| 2nd lunch | 10:36 - 11:01 | 3rd period |
| 11:01 - 11:26 | Lunch | |
| 11:26 - 12:26 | 3rd period | |
| 3rd lunch | 10:36 - 11:26 | 3rd period |
| 11:26 - 11:51 | Lunch | |
| 11:51 - 12:26 | 3rd period | |
| 4th lunch | 10:36 - 12:01 | 3rd period |
| 12:01 - 12:26 | Lunch | |
| 12:26 - 12:34 | Transition | |
| 12:34 - 1:15 | 2nd period | |
| 1:15 - 1:20 | Transition | |
| 1:20 - 1:59 | 4th period | |
| 1:59 | Dismissal | |
